Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 30 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request Info| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 6 |
| Half Bathrooms | 1 |
| Fireplace | 3, Artificial Gas Logs |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Oven/Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Game Room, Sauna, Ski Room, Wine Room, Wet Bar |
| Water Source | Public |
|---|---|
| ROOF | Metal |
| Parking | 3 Car, 3 Car, Garage, Heated |
| Heat Type | Gas, Radiant in Floor |
| Sewer | Sewer |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | Dogs Permitted, Hot Tub |
| Security Features | Security System |
| Other Exterior Features | Snow Melt System, Patio/Deck, Lawn Sprinkler |
| Status | For Sale |
|---|---|
| LIVING SPACE | 6,935 Sq.Ft. |
| TOTAL AREA | 6,935 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 43201 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Contemporary, Other, Ranch |
| View Description | Breathtaking peaks, San Sophia / Sunset |
| SALES PRICE | $13,900,000 |
|---|---|
| REAL ESTATE TAXES | $29,180/yr |
| HOA Fees | $2,019 |
| Zoning | Residential |
Courtesy of Bill Fandel
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect