Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 20 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Chute, Inside, In Garage, Laundry Room |
Flooring | Tile, Wood |
Fireplace | Gas, Living Room, Primary Bedroom |
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Gas Cooktop, Gas Oven, Refrigerator, Water Heater |
Other Interior Features | Balcony, Open Floorplan, Pull Down Attic Stairs, Quartz Counters, Recessed Lighting, Unfurnished, Entrance Foyer, Primary Suite, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | Private |
Lot Features | 0-1 Unit/Acre, Horse Property |
Parking | Garage Faces Front |
Heat Type | Central, Forced Air, Fireplace(s), Solar |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Sport Court |
Status | Sold |
---|---|
LIVING SPACE | 3,059 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | PV23113404 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Rolling Hills Estates |
View Description | Mountain(s) |
HIGH SCHOOL | Palos Verdes Peninsula |
School District | Palos Verdes Peninsula Unified |
SALES PRICE | $3,300,000 |
---|---|
Zoning | RERA20000* |
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect