Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 20 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request Info| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Wood |
| Fireplace | Family Room, Living Room |
| Appliances | Dishwasher, Disposal |
| Other Interior Features | Cathedral Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Horse Property, Lawn, Secluded, Yard |
| Heat Type | Central |
| Air Conditioning | Zoned |
| Sewer | Septic Tank |
| HOA Amenities | Controlled Access, Horse Trails, Guard, Security, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,884 Sq.Ft. |
| LOT SIZE | 1.08 Acres |
| MLS® ID | PV21120701 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Rolling Hills |
| Architecture Styles | Ranch |
| View Description | City Lights, Coastline, Mountain(s), Panoramic |
| School District | Palos Verdes Peninsula Unified |
| SALES PRICE | $4,665,000 |
|---|---|
| HOA Fees | $6,000 |
| Zoning | RHRAS1 |
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect