Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 20 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Wood |
Fireplace | Dining Room, Living Room |
Appliances | 6 Burner Stove, Dishwasher, Disposal, Refrigerator |
Other Interior Features | Beamed Ceilings, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | Back Yard, Front Yard, Garden, Horse Property, Lawn, Lot Over 40000 Sqft, Landscaped, Street Level, Yard |
Parking | Circular Driveway, Direct Access, Driveway, Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
HOA Amenities | Controlled Access, Horse Trail(s), Picnic Area, Pickleball, Guard, Security, Trail(s) |
Security Features | Gated with Guard |
Status | Sold |
---|---|
LIVING SPACE | 2,065 Sq.Ft. |
LOT SIZE | 1.5 Acres |
MLS® ID | PV24074796 |
Type | Residential |
Year Built | 1955 |
Neighborhood | Rolling Hills |
Architecture Styles | Ranch |
View Description | City Lights, Coastline, Ocean |
School District | Palos Verdes Peninsula Unified |
SALES PRICE | $3,000,000 |
---|---|
HOA Fees | $2,395 |
Zoning | RHRAS1 |
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect