Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 20 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request InfoTotal Bedrooms | 7 |
---|---|
Total Bathrooms | 9 |
Full Bathrooms | 8 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Wood |
Fireplace | Living Room, Primary Bedroom |
Appliances | Double Oven, Dishwasher, Disposal, Refrigerator |
Other Interior Features | Built-in Features, Balcony, Cathedral Ceiling(s), High Ceilings, Multiple Staircases, Open Floorplan, Dressing Area, Primary Suite, Utility Room, Walk-In Pantry, Wine Cellar, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Private |
Lot Features | Bluff, Back Yard, Front Yard, Lawn, Lot Over 40000 Sqft, Landscaped, Sprinkler System, Yard |
Parking | Direct Access, Driveway, Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 8,055 Sq.Ft. |
LOT SIZE | 1.01 Acres |
MLS® ID | PV23097902 |
Type | Residential |
Year Built | 1991 |
Neighborhood | Rancho Palos Verdes |
Architecture Styles | Mediterranean |
Water Frontage | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side Of Highway |
View Description | Bluff, Catalina, Coastline, Ocean, Panoramic |
School District | Palos Verdes Peninsula Unified |
SALES PRICE | $8,750,000 |
---|---|
HOA Fees | $290/mo |
Zoning | RPOH-RS1RPD |
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect