Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 20 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 4 |
Half Bathrooms | 1 |
Kitchen | 6 Burner Stove, Dishwasher, Disposal, Microwave, Refrigerator |
Laundry Room | Laundry Room |
Flooring | Carpet, Wood |
Fireplace | Living Room |
Other Interior Features | Wet Bar, Balcony, Elevator, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | None |
Lot Features | Front Yard, Level, Street Level |
Parking | Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Prewired, Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 4,502 Sq.Ft. |
LOT SIZE | 2,700.72 Sq.Ft. |
MLS® ID | PV22019305 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Manhattan Beach |
Water Frontage | Ocean Side Of Highway |
View Description | Ocean |
MIDDLE SCHOOL | Manhattan Beach |
HIGH SCHOOL | Mira Cos |
School District | Manhattan Unified |
SALES PRICE | $5,856,550 |
---|---|
Zoning | MNRS |
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect