Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 30 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 3 |
| Half Bathrooms | 2 |
| Flooring | Ceramic Tile, Concrete, Engineered Hardwood, Stone |
| Fireplace | 1, Gas |
| Other Interior Features | Basement: Daylight, Finished, Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Pantry, Security System, SMART Wired, Sprinkler System, Walk-In Closet(s), Water Heater, Wet Bar, Wine/Beverage Refrigerator, Wired for Generator, Style: 16 - 1 Story w/Bsmnt. |
| Stories | 2 |
|---|---|
| Garage Space | 3 |
| Water Source | Public, Water Company: City of Mercer Island |
| Utilities | Power Production Type: Electric, Natural Gas |
| ROOF | Flat |
| Lot Features | Site Features: Cable TV, Deck, Dock, Electric Car Charging, Fenced-Partially, Gas Available, High Speed Internet, Hot Tub/Spa, Moorage, Outdoor Fireplace, Patio, Sprinkler System, Lot Details: Dead End Street, Paved, Secluded, Lot Topography: Level,Sloped,Terraces, Property Sub Type: RESI Bus Line Nearby: true View: Yes Waterfront: Yes Entry Location: Main Direction Faces: West |
| Parking | Driveway, Attached Garage |
| Heat Type | Forced Air, High Efficiency (Unspecified), Radiant |
| Air Conditioning | Central Air, High Efficiency (Unspecified) |
| Sewer | Connected, Sewer Company: City of Mercer Island |
| Security Features | Partially Fenced, Security System |
| Other Exterior Features | Wood, Foundation: Poured Concrete |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,540 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 2522184 |
| Type | Residential |
| Year Built | 2021 |
| Water Frontage | 103 Feet |
| View Description | City, Lake, Mountains, Territorial |
| ELEMENTARY SCHOOL | West Mercer Elementary School |
| MIDDLE SCHOOL | Islander Middle School |
| HIGH SCHOOL | Mercer Island High School |
| School District | Mercer Island School District |
| SALES PRICE | $13,995,000 |
|---|---|
| REAL ESTATE TAXES | $49,542/yr |
Courtesy of Tere Foster and Moya Skillman
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect