Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Suzanne Dyer of The Dyer Group is a luxury real estate agent with Strand Hill | Forbes Global Properties, serving Palos Verdes and the South Bay si...
Request Info| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 7 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Tile |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Wine Refrigerator |
| Other Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Upstairs, Solid Surface Counters, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Wet Bar |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Public, Sewer Connected, Underground Utilities, Water Connected |
| POOL | In Ground, Deck, Gunite, Heated, Lighting, Outside Bath Access |
| ROOF | Other |
| Lot Features | In County, Landscaped, Near Golf Course, Near Marina, Oversized Lot, Private |
| Parking | Driveway, Garage Faces Side, Guest, Oversized |
| Heat Type | Central, Electric, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Stem Wall |
| HOA Amenities | Fence Restrictions, Gated, Recreation Facilities, Security, Tennis Court(s) |
| Security Features | Gated Community, Secured Garage/Parking, Security System, Security System Owned |
| Other Exterior Features | Balcony, Lighting, Outdoor Grill, Outdoor Shower, Private Entrance, Private Mailbox, Sidewalk |
| Status | For Sale |
|---|---|
| LIVING SPACE | 6,800 Sq.Ft. |
| TOTAL AREA | 11,534 Sq.Ft. |
| LOT SIZE | 0.73 Acres |
| MLS® ID | A4711956 |
| Type | Residential |
| Year Built | 2013 |
| Architecture Styles | Contemporary, Custom, Elevated |
| Water Frontage | Intracoastal Waterway |
| View Description | Pool, Water, Gulf/Ocean - Full |
| SALES PRICE | $20,000,000 |
|---|---|
| REAL ESTATE TAXES | $115,796/yr |
| HOA Fees | $617/mo |
| Zoning | GPD |
Courtesy of Roger Pettingell
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect