Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 30 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Carpet, Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Refrigerator |
| Other Interior Features | Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Bedroom on Main Level |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Yard |
| Parking | Circular Driveway, Direct Access, Driveway, Garage, Access/Parking |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Curbs, Gutter(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,159 Sq.Ft. |
| LOT SIZE | 0.2 Acres |
| MLS® ID | PV19060826 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Palos Verdes Estates |
| View Description | Park/Greenbelt, Trees/Woods |
| School District | Palos Verdes Peninsula Unified |
| SALES PRICE | $1,580,682 |
|---|---|
| Zoning | PVR1* |
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect