Real Estate Professional
Offering over 30 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request InfoWide, expansive views and 100 feet of waterfront at this newly completed, custom, street-to-water estate by Saad Custom Homes. Placed on a shy acre, this home offers the best of indoor/outdoor living with multiple entertaining areas and expansive flat lawn at the water’s edge. Private dock accommodates a 70+ ft yacht and additional watercraft. Inside, enjoy brand-new construction: the kitchen, dining and great room are the heart of the home providing thoughtful spaces for everyday living and festive gatherings. Guest suite and office on the main level + six additional bedrooms including view primary with spa-like bath. Ideal floor plan with rec room/bar, gym and sauna. Nothing is missing at this modern luxury estate in one of the most sought-after communities in the Northwest.
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 5 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Laminate, Marble |
| Fireplace | 3 |
| Other Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Hot Tub/Spa, Sauna, Security System, Skylight(s), SMART Wired, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wet Bar, Wine Cellar, Wine/Beverage Refrigerator, Wired for Generator |
| Garage Space | 3 |
|---|---|
| Water Source | Lake, Public, Water Company: City of Bellevue |
| Utilities | Power Production Type: Electric, Natural Gas |
| ROOF | Composition, Flat |
| Lot Features | Site Features: Cable TV, Deck, Dock, Electric Car Charging, Gas Available, Gated Entry, High Speed Internet, Irrigation, Moorage, Patio, Sprinkler System, Lot Details: Paved, Lot Topography: Level,Partial Slope, Irrigation Water Rights: No, Water Access: Deeded Access, Style: 18 - 2 Stories w/Bsmnt |
| Parking | Driveway, Attached Garage |
| Heat Type | Forced Air, Radiant |
| Air Conditioning | Central A/C, Heat Pump |
| Sewer | Connected, Sewer Company: City of Bellevue |
| Security Features | Security Gate, Security System |
| Other Exterior Features | Cement Planked, Stone, Stucco |
| Status | For Sale |
|---|---|
| LIVING SPACE | 7,315 Sq.Ft. |
| LOT SIZE | 0.95 Acres |
| MLS® ID | 2510525 |
| Type | Residential |
| Year Built | 1987 |
| Water Frontage | 100 Feet |
| View Description | Bay, Lake, Territorial |
| ELEMENTARY SCHOOL | Medina Elementary School |
| MIDDLE SCHOOL | Chinook Middle School |
| HIGH SCHOOL | Bellevue High School |
| School District | Bellevue School District |
| SALES PRICE | $16,950,000 |
|---|---|
| REAL ESTATE TAXES | $86,147/yr |
Courtesy of Tere Foster and Moya Skillman
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect