Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Wood |
| Fireplace | Family Room, Living Room |
| Appliances | Double Oven, Disposal |
| Other Interior Features | Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Front Yard, Lawn, Level, Yard |
| Parking | Direct Access, Driveway, Garage |
| Heat Type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Curbs, Sidewalks |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Covered |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,588 Sq.Ft. |
| LOT SIZE | 0.22 Acres |
| MLS® ID | PV20051344 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | Rancho Palos Verdes |
| Architecture Styles | House |
| View Description | Catalina, Ocean, Panoramic, Water |
| School District | Palos Verdes Peninsula Unified |
| SALES PRICE | $1,650,000 |
|---|---|
| Zoning | RPRS10000* |
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect