Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 30 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Inside, Laundry Closet, Stacked |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Dining Room |
| Appliances | Dishwasher, Disposal, Gas Range, Dryer, Washer |
| Other Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Attic, Primary Suite, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Sprinklers Timer |
| Parking | Garage |
| Heat Type | Central, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Raised |
| HOA Amenities | Horse Trails, Tennis Court(s) |
| Status | For Sale |
|---|---|
| Open House | 5/5/2026, 11:00 AM - 1:30 PM |
| LIVING SPACE | 2,207 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | PV26089602 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Palos Verdes Estates |
| Architecture Styles | Ranch |
| View Description | City Lights, Mountain(s) |
| School District | Palos Verdes Peninsula Unified |
| SALES PRICE | $2,199,000 |
|---|---|
| HOA Fees | $50/yr |
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect