Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 20 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Individual Room |
Flooring | Carpet, Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Double Oven, Disposal |
Other Interior Features | Balcony, Built-in Features, Cathedral Ceiling(s), Granite Counters, Living Room Deck Attached, Open Floorplan, Pantry |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Lot Features | 0-1 Unit/Acre, Front Yard, Lot 20000-39999 Sqft, Yard |
Parking | Driveway, Garage - Three Door |
Air Conditioning | Central Air |
Sewer | Septic Type Unknown |
HOA Amenities | Tennis Court(s), Hiking Trails, Horse Trails, Dues Paid Annually |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,798 Sq.Ft. |
LOT SIZE | 0.54 Acres |
MLS® ID | PV18119410 |
Type | Residential |
Year Built | 1977 |
Neighborhood | Rolling Hills |
View Description | City Lights, Orchard, Pasture, Trees/Woods |
ELEMENTARY SCHOOL | RANVIS |
MIDDLE SCHOOL | MIRALE |
School District | Palos Verdes Peninsula Unified |
SALES PRICE | $1,498,000 |
---|---|
HOA Fees | $50/yr |
Zoning | LCRA20000* |
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect