Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 30 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Wood |
| Fireplace | Family Room, Living Room, Master Bedroom |
| Appliances | 6 Burner Stove, Dishwasher, Disposal, Microwave |
| Other Interior Features | Built-in Features, Balcony, Crown Molding, Granite Counters, Bedroom on Main Level, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | None |
| Lot Features | Back Yard, Front Yard, Horse Property, Lawn |
| Parking | Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | Horse Trail(s), Tennis Court(s), Trail(s) |
| Other Exterior Features | Deck, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,536 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | PV19059533 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Rolling Hills |
| View Description | City Lights, Panoramic |
| School District | Palos Verdes Peninsula Unified |
| SALES PRICE | $1,605,000 |
|---|---|
| HOA Fees | $25/yr |
| Zoning | LCRA2L |
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect