Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 20 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Water Heater, Microwave, Refrigerator |
Other Interior Features | Balcony, High Ceilings, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Loft, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
Lot Features | Back Yard, Lawn, Landscaped |
Parking | Garage, Garage Door Opener |
Heat Type | Central |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Call for Rules |
Other Exterior Features | Deck, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,515 Sq.Ft. |
LOT SIZE | 0.15 Acres |
MLS® ID | PV19210170 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Redondo Beach |
Architecture Styles | House |
View Description | City Lights |
ELEMENTARY SCHOOL | Alta Vista |
MIDDLE SCHOOL | Parras |
HIGH SCHOOL | Redondo Union |
School District | Redondo Unified |
SALES PRICE | $1,605,000 |
---|---|
HOA Fees | $112/mo |
Zoning | RBR-3 |
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect