Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 30 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request Info| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 10 |
| Full Bathrooms | 7 |
| Half Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile, Carpet, Marble, Hardwood, Stone / Slate, Engineered Hardwood |
| Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Refrigerator, Wine Refrigerator, ENERGY STAR Qualified Dishwasher, Range Hood, Instant Hot Water |
| Other Interior Features | Sauna/Steam/Hot Tub, Wet Bar, Walk-up Attic, Finish - Sheetrock, Wired for Sound, High Speed Internet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Electric Range, for Gas Oven, for Electric Oven, for Electric Dryer, Washer Hookup, Outdoor Gas Grill Hookup |
| ROOF | Shingle, Rubber, Metal |
| Lot Features | Corner Lot, Level |
| Parking | Attached, Garage Door Opener, Heated Garage, Storage, Garage Faces Side, Insulated, Oversized, Off Street, On Street, Paved |
| Heat Type | Central, Forced Air, Radiant, Heat Pump, Hydro Air, Hydronic Floor Heat(Radiant), ENERGY STAR Qualified Equipment, Air Source Heat Pumps (ASHP) |
| Air Conditioning | Central Air, 3 or More, High Seer Heat Pump (12), ENERGY STAR Qualified Equipment, Air Source Heat Pumps (ASHP), Whole House Fan |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Block |
| Security Features | Security System |
| Other Exterior Features | Patio, Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting, Fenced Yard, Outdoor Gas Grill Hookup |
| Status | For Sale |
|---|---|
| LIVING SPACE | 7,737 Sq.Ft. |
| TOTAL AREA | 7,737 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 73342079 |
| Type | Residential |
| Year Built | 1880 |
| Architecture Styles | Greek Revival |
| SALES PRICE | $15,700,000 |
|---|---|
| REAL ESTATE TAXES | $71,478/yr |
| Zoning | A-1 |
Courtesy of Maggie Gold Seelig
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect