Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 30 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Wood, Marble, Tile |
| Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Smart Appliance(s) |
| Other Interior Features | Bookcases, Built-in Features, Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Redecorated, Smart Light(s), Smart Thermostat, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Water Available |
| Parking | Private |
| Heat Type | Central, Geothermal, Heat Pump |
| Air Conditioning | Central Air, Geothermal |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Pool |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,431 Sq.Ft. |
| TOTAL AREA | 5,431 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 3319914 |
| Type | Condo |
| Year Built | 2022 |
| View Description | City, River |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $19,900,000 |
|---|---|
| REAL ESTATE TAXES | $108,265/yr |
| HOA Fees | $9,394/mo |
Courtesy of Ashley Luther
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect