Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Stone, Wood |
| Fireplace | Family Room, Living Room, Master Bedroom |
| Appliances | 6 Burner Stove, Double Oven, Dishwasher, Disposal, Refrigerator |
| Other Interior Features | Cathedral Ceiling(s), Dry Bar, Granite Counters, High Ceilings, Bedroom on Main Level, Walk-In Closet(s) |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Lot Features | Front Yard, Lawn, Street Level, Yard |
| Parking | Direct Access, Driveway, Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Management |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,811 Sq.Ft. |
| LOT SIZE | 11.01 Acres |
| MLS® ID | PV19104283 |
| Type | Residential |
| Year Built | 1991 |
| Neighborhood | Rolling Hills Estates |
| View Description | Park/Greenbelt |
| MIDDLE SCHOOL | Ridgecrest |
| School District | Palos Verdes Peninsula Unified |
| SALES PRICE | $1,508,500 |
|---|---|
| HOA Fees | $320/mo |
| Zoning | RERPD2U* |
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect