Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 30 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request Info| Total Bedrooms | 12 |
|---|---|
| Total Bathrooms | 14 |
| Full Bathrooms | 11 |
| Half Bathrooms | 3 |
| Flooring | Hardwood |
| Garage Space | 3.0 |
|---|---|
| Water Source | Private |
| Lot Features | Farm, Level |
| Parking | Attached, Garage Door Opener, Heated Garage |
| Heat Type | Forced Air, Radiant, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Private Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck, Professional Landscaping, Garden, Outdoor Shower |
| Status | For Sale |
|---|---|
| LIVING SPACE | 8,994 Sq.Ft. |
| TOTAL AREA | 8,994 Sq.Ft. |
| LOT SIZE | 31.59 Acres |
| MLS® ID | 73528416 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Shingle |
| Water Frontage | Waterfront, Ocean, Frontage, Walk to, Access, Direct Access, Private, Beach Access, Ocean, Direct Access, Frontage, Walk to, 0 to 1/10 Mile To Beach, Beach Ownership(Private) |
| View Description | Scenic View(s) |
| SALES PRICE | $49,000,000 |
|---|---|
| REAL ESTATE TAXES | $100,719/yr |
| HOA Fees | $18,000/yr |
| Zoning | A12 |
Courtesy of Maggie Gold Seelig
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect