Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Individual Room |
| Flooring | Carpet, Wood |
| Fireplace | Family Room, Living Room, Master Bedroom |
| Appliances | Built In Range, Dishwasher, Freezer, Garbage Disposal, Microwave, Refrigerator, Trash Compactor |
| Other Interior Features | Balcony, Cathedral-Vaulted Ceilings, Copper Plumbing Full, Recessed Lighting, Vacuum Central, Wet Bar |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | Cable Available, Underground Utilities |
| ROOF | Shingle |
| Lot Features | Lawn, Lot-Level/Flat, Sprinkler System, Yard |
| Parking | Direct Garage Access, Driveway, Garage Door Opener, Guest |
| Air Conditioning | Central |
| Sewer | Public Sewer |
| HOA Amenities | Maintenance Grounds |
| Security Features | Smoke Detector |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,567 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | PV18129241 |
| Type | Residential |
| Year Built | 1991 |
| Neighborhood | Rolling Hills Estates |
| View Description | Neighborhood |
| School District | Palos Verdes Peninsula Unified |
| SALES PRICE | $1,380,830 |
|---|---|
| HOA Fees | $320/mo |
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect