Suzanne Dyer
Phone
(310) 528-7480
Email
[email protected]
Real Estate Professional
Offering over 30 years of experience, this dynamic sales professional is dedicated to providing unparalleled service for her valued clients.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Wood, Tile |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Other Interior Features | Wired for Sound, Elevator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Association, Indoor, Heated |
| ROOF | Rubber |
| Parking | Deeded |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Pool, Elevator(s), Fitness Center, Sauna/Steam, Clubroom |
| Security Features | Doorman, Concierge |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,641 Sq.Ft. |
| TOTAL AREA | 3,641 Sq.Ft. |
| MLS® ID | 73533353 |
| Type | Condo |
| Year Built | 2019 |
| SALES PRICE | $18,500,000 |
|---|---|
| REAL ESTATE TAXES | $175,566/yr |
| HOA Fees | $10,830/mo |
| Zoning | CD |
Courtesy of Maggie Gold Seelig
If you´re listing or selling real estate in the Palos Verdes Peninsula and surrounding areas, put a winning real estate professional to work for you.
Let's Connect